FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | - | 30 | Nelson Piquet Jr. | Chevrolet | Qualcomm / Autotrac | 0 | 50 | Running |
2 | - | 18 | Michael McDowell | Toyota | Pizza Ranch | 0 | 50 | Running |
3 | - | 5 | Ron Fellows | Chevrolet | AER Manufacturing | 0 | 50 | Running |
4 | - | 33 | Max Papis | Chevrolet | Menards / Rheem | 0 | 50 | Running |
5 | - | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 40/1 | 50 | Running |
6 | - | 22 | Jacques Villeneuve | Dodge | Discount Tire | 39/1 | 50 | Running |
7 | - | 11 | Brian Scott | Toyota | Dollar General | 38/1 | 50 | Running |
8 | - | 54 | Kurt Busch | Toyota | Monster Energy | 0 | 50 | Running |
9 | - | 88 | Cole Whitt * | Chevrolet | Voodoo Ride | 35/0 | 50 | Running |
10 | - | 31 | Justin Allgaier | Chevrolet | Brandt | 34/0 | 50 | Running |
11 | - | 6 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | 33/0 | 50 | Running |
12 | - | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 32/0 | 50 | Running |
13 | - | 44 | Mike Bliss | Toyota | Mark Smith Racing | 31/0 | 50 | Running |
14 | - | 81 | Jason Bowles * | Toyota | American Majority | 30/0 | 50 | Running |
15 | - | 2 | Elliott Sadler | Chevrolet | Charter | 29/0 | 50 | Running |
16 | - | 275 | Kenny Habul | Toyota | SunEnergy 1 Racing | 0 | 50 | Running |
17 | - | 199 | Victor Gonzalez Jr. | Toyota | Delta Commercial / IMCA | 0 | 50 | Running |
18 | - | 3 | Austin Dillon * | Chevrolet | AdvoCare | 26/0 | 50 | Running |
19 | - | 01 | Mike Wallace | Chevrolet | G&K Services | 25/0 | 50 | Running |
20 | - | 38 | Brad Sweet * | Chevrolet | Great Clips | 24/0 | 50 | Running |
21 | - | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 23/0 | 50 | Running |
22 | - | 41 | Timmy Hill | Ford | Poynt.com | 0 | 50 | Running |
23 | - | 40 | Erik Darnell | Chevrolet | SheboyganAuto.com | 21/0 | 50 | Running |
24 | - | 70 | Tony Raines | Dodge | Country Inn & Suites | 0 | 50 | Running |
25 | - | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 19/0 | 50 | Running |
26 | - | 43 | Michael Annett | Ford | Pilot Flying J | 18/0 | 48 | Running |
27 | - | 23 | Bill Prietzel | Chevrolet | R3 Motorsports | 0 | 48 | Running |
28 | - | 126 | John Young | Dodge | Eklekt Technologies Group | 0 | 47 | Running |
29 | - | 32 | Miguel Paludo | Chevrolet | Duroline Brakes and Components | 0 | 47 | Running |
30 | - | 19 | Tayler Malsam | Toyota | G-Oil / Ryobi | 14/0 | 46 | Running |
31 | - | 39 | Josh Richards | Ford | NSW Kids | 13/0 | 41 | Running |
32 | - | 124 | Casey Roderick * | Chevrolet | West Virginia Miners | 12/0 | 40 | Running |
33 | - | 87 | Alex Kennedy | Toyota | Global Barter / St. Baldricks | 0 | 38 | Running |
34 | - | 4 | Matthew Bell | Chevrolet | Extreme Bidder | 10/0 | 36 | Running |
35 | - | 159 | Kyle Kelley | Chevrolet | Jamison Eng. / UPR.com | 0 | 29 | Out of Race |
36 | - | 89 | Morgan Shepherd | Chevrolet | Schneider Electric | 8/0 | 26 | Running |
37 | - | 50 | T.J. Bell | Chevrolet | Beaver Bail Bonds | 7/0 | 24 | Running |
38 | - | 108 | Matt Frahm | Ford | Randy Hill Racing | 6/0 | 14 | Running |
39 | - | 52 | Ryan Ellis | Chevrolet | Cobblestone Inn & Suites | 5/0 | 4 | Running |
40 | - | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com | 4/0 | 4 | Running |
42 | - | 42 | Tim Schendel | Chevrolet | SheboyganAuto.com | 2/0 | 3 | Running |
43 | - | 10 | Jeff Green | Toyota | TriStar Motorsports | 1/0 | 2 | Running |
* Denotes Rookie
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.